
Administrative Hours
Monday – Friday
8 a.m. – 4 p.m.

Communications
SPRcommunications@englewoodco.gov
Main Office: 303.762.2600
Fax: 303.762.2620

Physical Address
2900 S. Platte River Drive
Englewood, CO 80110
2900 S. Platte River Drive Englewood, CO 80110
Visitor’s Directions
Our major cross streets are Santa Fe Drive and Dartmouth
South Platte River Drive runs on both sides of the River, please note, we are located on the EAST Side of the River.
All visitors need to check in at the Front Desk.

SPR Staff Directory
Director & Deputy Directors
Pieter Van Ry | 303.762.2602 | pvanry@englewoodco.gov | Director |
Izaiah Kruenegel | 303.762.2632 | ikruengel@englewoodco.gov | Deputy Director – Operations & Maintenance |
Blair Corning | 303.762.2645 | bcorning@englewoodco.gov | Deputy Director Environmental Programs |
Kacie Allard | 303.783.6821 | kallard@englewoodco.gov | Deputy Director – Business Solutions |
Business Solutions
Kacie Allard | 303.783.6821 | kallard@englewoodco.gov | Deputy Director – Business Solutions |
Elizabeth DeWaard | 303.762.2639 | edewaard@englewoodco.gov | Business Solutions Supervisor |
Alyssa Hoffman | 303.783.6823 | ahoffman@englewoodco.gov | Procurement Specialist |
Roxanne Ward | 303.762.2617 | rward@englewoodco.gov | Records & Information Specialist |
Erin Bartlett | 303.783.6809 | ebartlett@englewoodco.gov | Public Outreach & Marketing Administrator |
Brenda Fong | 303.762.2600 | bfong@englewoodco.gov | Administrative Specialist |
Angela Sapir | 303.762.2600 | asapir@englewoodco.gov | Administrative Specialist |
Engineering
Joe Morrissette | 303.762.2607 | jmorrissette@englewoodco.gov |
EI&C Manager |
Bryan Schmerber | 303.762.2655 | bschmerber@englewoodco.gov | Renewable Natural Gas – Midstream/Process Engineer |
Environmental Programs & Laboratory
Blair Corning | 303.762.2645 | bcorning@englewoodco.gov | Deputy Director- Environmental Programs |
Dan DeLaughter | 303.762.2605 | ddelaughter@englewoodco.gov | Data & Regulatory Programs Manager |
Adele Hinton-Rucker | 303.762.2611 | arucker@englewoodco.gov | Laboratory Manager |
Osvaldo Torres | 720.660.5746 | otorres@englewoodco.gov | Safety Coordinator |
Operations & Maintenance
Izaiah Kruenegel | 303.762.2632 | ikruenegel@englewoodco.gov | Deputy Director – Operations & Maintenance |
John Wright | 303.762.2657 | jwright@englewoodco.gov | Training & Development Program Manager |
Mike Muro | 303.762.2629 | mmuro@englewoodco.gov | Operations Manager |
Dug Graham | 303.762.2618 | dgraham@englewoodco.gov | Beneficial Use Supervisor |
Ronnie Harrawood | 303.762.2606 | rharrawood@englewoodco.gov | Process Maintenance Supervisor |
Caleb Vance | 303.762.6843 | cvance@englewoodco.gov | Maintenance Superintendent |
Vince Heiken | 303.762.2625 | vheiken@englewoodco.gov | Operations & Maintenance Superintendent |
Justin Hiatt | 303.762.2614 | jhiatt@englewoodco.gov | Facilities Maintenance Supervisor |
Industrial Pretreatment
Maureen Mulcahy | 303.762.2642 | mmulcahy@englewoodco.gov | Pretreatment Administrator |
Jon Bridges | 303.762.2604 | jbridges@englewoodco.gov | Pretreatment Specialist III |
Tim Grossbach | 303.762.2378 | tgrossbach@englewoodco.gov | Pretreatment Specialist III |
Heather Hurtado | 303.783.2612 | hhurtado@englewoodco.gov | Pretreatment Specialist I |
Christa Davis | 303.762.2378 | cdavis@englewoodco.gov | Pretreatment Specialist I |
South Platte Renew does not provide service for drinking water, sewer pipe or storm drain issues, starting or stopping service, water pressure concerns, billing, or utilities emergencies. If you have a concern related to these topics, please refer to our interactive service map for the proper contact.
Get in Touch with South Platte Water Renew